Updated City Forum Agenda
Following the events' timeline, the agenda of the first-day event - the City Forum - has been updated. Now, it also features the speakers confirmed for all sessions. Please feel free to check out the name
City Forum 2023 - October 19th | ||||
Time | Session title | Session Description | Speakers | |
9:00 | 9:15 | Welcome and introduction | Introductory session | - Lígia Conceição, Armis (WG4 Chair) |
9:15 | 10:45 | C-ITS services in urban environments: European state of practice | The session is organized in the form of presentations where the speakers will show the benefits achieved with the execution of C-ITS services in EU countries in search of adequate connectivity provided by harmonisation and interoperability. With the implementation of a project, the solution to a certain issue is already expected, but solutions may also arise for other situations that were not expected. Thus, the speakers can share their expertise and knowledge obtained with the implementation of the C-ITS | - Martin Boehm, AustriaTech |
10:45 | 11:00 | Coffee break | ||
11:00 | 12:30 | C-ITS Impact on traffic management and efficiency | The purpose of this session is to develop a discussion among speakers on how their C-ITS implementation strategy is impacting traffic efficiency. Even if the C-ITS starts from the initial idea of improving driver safety, it is to be expected that with the change in driver behaviour to reduce the risk of an accident, there will also be a change in traffic efficiency. Each city representative should focus on why they implemented that specific C-ITS and provide feedback on their results | - Luuk Misdom, City of Helmond (NL) |
12:30 | 13:30 | Lunch | ||
13:30 | 15:00 | The road users’ perception of C-ITS | The session is organized in the form of presentations where the speakers will show the road users’ opinions concerning the C-ITS services. With the implementation of a project, the end user’s perception of the innovation is a sensitive issue, but his suggestions and reactions caused by the perceived usability can indicate the next steps necessary to reach the ideal. So, each speaker can put effort into better understanding the drivers’ position and the reason for their behaviour | - Henning David, City of Hamburg (DE) |
15:00 | 15:15 | Coffee break | ||
15:15 | 16:45 | Challenges for improving C-ITS services in the coming years | The session is organized in the form of presentations where speakers discuss the challenges to improving C-ITS services in the coming years. Each representative should focus on the strategies they will use to monitor quality, improve systems already deployed, and what could be a future obstacle for their city, for instance, having different results from a greater number of samples. Thus, the speakers share their opinions, future needs, knowledge, and experiences regarding the different local settings, deemed necessary to harmonize, to ensure interoperable and continuous C-ITS services across European cities | - Tóth Róbert Péter, City of Győr (HU) |
16:45 | 17:00 | Any Other Business |
City representatives from all over Europe, C-ITS experts and other stakeholders will dive into discussions about crucial aspects for the further progress of C-ITS in urban environments. We are now nearly one month away from this turning point for Urban C-ITS."